FlexLearn Courses
FlexLearn combines the best aspects of both online and guided self-study formats to create a dynamic and personalized learning experience. Whether you crave an immersive dive into the material or seek to expedite your progress, FlexLearn empowers you to set your own pace. An end date will be established spanning from 6 to 13 weeks depending on course content. To offer optimal flexibility, you retain the option to conclude your engagement at any point prior to the specified end date. FlexLearn is accessible from any device, anywhere with an internet connection. Whether you’re at home, at work, or on the go, you can access your course materials and engage in learning whenever it’s most convenient for you.
Once enrolled, you’ll receive your login information and a detailed course outline. The outline breaks down assignments with suggested due dates to help keep you on track. Throughout the course, you’ll complete readings, participate in discussion questions, and submit assignments via email. Your learning will be assessed through various evaluations, quizzes, or exams. Upon completing the course, you will receive a final grade, diploma evaluation, and a course completion badge to showcase your achievement.
| Course Title | Start Date | Start Time | End Date | Delivery Type | Delivery Option | Instructor | Price |
| Accounting | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Analyzing Financial Statements | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Business Communication | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Business Math | Any | Any | Any | Online | FlexLearn | Marta Carey | $835.00 |
| Commercial Lending | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Consumer Lending | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Customer Service Excellence | Any | Any | Any | Online | FlexLearn | Marta Carey | $760.00 |
| Deposit Accounts and Services | Any | Any | Any | Online | FlexLearn | Liz Wilcoxson | $760.00 |
| Economics | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Financial Accounting | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Human Relations | Any | Any | Any | Online | FlexLearn | Elizabeth Villa | $835.00 |
| Human Resource Management | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Law and Banking: Applications | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Law and Banking: Principles | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Leading Your People to Success | Any | Any | Any | Online | FlexLearn | Jeff Smith | $760.00 |
| Management | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Marketing | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Mastering Communication at Work | Any | Any | Any | Online | FlexLearn | Elizabeth Villa | $835.00 |
| Money and Banking | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Organizational Behavior | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Principles of Banking | Any | Any | Any | Online | FlexLearn | Marta Carey | $835.00 |
| Real Estate Appraisal | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Real Estate Finance | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Residential Mortgage Lending | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Selling Fundamentals | Any | Any | Any | Online | FlexLearn | Elizabeth Villa | $835.00 |
| Statistics | Any | Any | Any | Online | FlexLearn | Mike Phillips | $835.00 |
| Supervision | Any | Any | Any | Online | FlexLearn | Elizabeth Villa | $835.00 |
| Teller Operations | Any | Any | Any | Online | FlexLearn | Marta Carey | $760.00 | Course Title | Start Date | Start Time | End Date | Delivery Type | Delivery Option | Instructor | Price |
