Credit Training Courses
Credit Training, including training in finance and credit analysis, is offered in a variety of formats, including online, self-study, and webinars. From income statement analysis to business structure and organization, CFT’s credit training programs will help you build the skills you need! Below you will find the current schedule of courses and webinars:
| Course Title | Start Date | Start Time | End Date | Delivery Type | Delivery Option | Instructor | Price |
| Analyzing Financial Statements | Any | Any | Any | Online | FlexLearn | Jeff Smith | $835.00 |
| Business Credit Analysis School OnDemand | Any | Any | Any | School | On-Demand | Jeff Smith | $995.00 |
| Business Financial Statement Analysis | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $250.00 |
| Commercial Underwriting Fundamentals Webinar | 11/04/2026 | 2:00pm | 11/04/2026 | Webinar | Upcoming | Tom Ruemmele | $199.00 |
| Consumer Loan Seminar | 10/22/2026 | 9:00am | 10/22/2026 | Live In-Person Classroom | Live In-Person Classroom | Jeff Smith | $695.00 |
| Current Trends in Nonprofit Management | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $95.00 |
| Defining the Financing Need Webinar | 10/01/2026 | 2:00pm | 10/01/2026 | Webinar | Upcoming | Tom Ruemmele | $199.00 |
| Enhancing Your Emotional Intelligence Webinar | Any | Any | Any | Webinar | On-Demand | Cynthia Rowan Ed.D. | $199.00 |
| Grant Writing Skills Suite | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $259.00 |
| Introduction to Nonprofit Management | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $119.00 |
| Leadership in a Nonprofit Organization | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $99.00 |
| Lean Six Sigma Black Belt Certification (Acuity Institute) | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $1,999.00 |
| Nonprofit Ethics and Compliance | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $119.00 |
| Nonprofit Management Certificate | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $739.00 |
| Principles of Marketing for Nonprofit Organizations | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $95.00 |
| Social Media for Nonprofits | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $119.00 |
| Understanding Automated Valuation Models (AVMs): Rules and Requirements Webinar | Any | Any | Any | Webinar | On-Demand | Carl Pry | $199.00 |
| Understanding the Financial Needs of Immigrants | Any | Any | Any | Webinar | On-Demand | Petra-Ann Brown | $199.00 |
| Understanding Working Capital for Small Businesses Webinar | Any | Any | Any | Webinar | On-Demand | Jeff Smith | $299.00 | Course Title | Start Date | Start Time | End Date | Delivery Type | Delivery Option | Instructor | Price |
