| CFT Course Title | Credits | NCCRS Transfer Credit Value |
| Accounting | 3.00 credits | In the associate/certificate degree category OR in the lower division baccalaureate/associate degree category |
| Analyzing Financial Statements | 3.00 credits | In the lower division baccalaureate/associate degree category OR in the upper division baccalaureate degree category |
| Business Communication | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Business Math | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Economics | 3.00 credits | In the associate/certificate degree category OR in the lower division baccalaureate/associate degree category |
| Financial Accounting | 3.00 credits | In the associate/certificate degree category OR in the lower division baccalaureate/associate degree category |
| Human Relations | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Human Resource Management | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Law and Banking: Applications | 3.00 credits | In the upper division baccalaureate degree category |
| Law and Banking: Principles | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Management | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Marketing | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Organizational Behavior | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Principles of Banking | 3.00 credits | In the upper division baccalaureate degree category |
| Statistics | 3.00 credits | In the lower division baccalaureate/associate degree category |
| Supervision | 3.00 credits | In the lower division baccalaureate/associate degree category |
