Schedule of CFT Courses and Events
Following is a schedule of CFT courses and and seminars designed for bank and credit union employees. Times listed are all Eastern Time Zone. You can sort the schedule of CFT courses a variety of ways by simply clicking on the Sort By section below and choose from Start Date, Program Title (lists courses in alphabetical order), or Format. If you have questions or need any help, please contact us at info@cfteducation.org or chat with us using the chat assistance below!
| Course Title | Start Date | Start Time | End Date | Delivery Type | Delivery Option | Instructor | Price |
| Law for Small Businesses | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $119.00 |
| Lead Smarter, Not Harder Webinar | Any | Any | Any | Webinar | On-Demand | Heather Legge | $229.00 |
| Lead What You Have - Free Q&A Session | 12/15/2026 | 1:00pm | 12/15/2026 | Online | Live E-Classroom Training | Gail Tilstra | $0.00 |
| Leaders and Work-Life Balance | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $95.00 |
| Leadership and Bias: Navigating with Confidence Webinar | Any | Any | Any | Webinar | On-Demand | Tamra Gaines | $199.00 |
| Leadership and Management for Women in Business | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $95.00 |
| Leadership Assessment | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $109.00 |
| Leadership Certificate (ACE Credit) | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $429.00 |
| Leadership Excellence | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $525.00 |
| Leadership Excellence Advanced | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $1,195.00 |
| Leadership for Women in Business Certificate (ACE Credit) | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $599.00 |
| Leadership in a Nonprofit Organization | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $99.00 |
| Leadership Under Pressure: Regulating Emotions in Financial Environments Webinar | Any | Any | Any | Webinar | On-Demand | Paul Nunn | $199.00 |
| Leading and Managing Change | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $105.00 |
| Leading and Managing Small Businesses | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $95.00 |
| Leading Hybrid and Remote Teams Webinar | Any | Any | Any | Webinar | On-Demand | Elizabeth Villa | $199.00 |
| Leading Multigenerational Teams Webinar | Any | Any | Any | Webinar | On-Demand | Elizabeth Villa | $199.00 |
| Leading Others in the Workplace through the Power of Mel Robbins' Let Them Theory | 12/02/2026 | 3:00pm | 12/02/2026 | Online | Live E-Classroom Training | Cynthia Rowan Ed.D. | $199.00 |
| Leading Teams | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $119.00 |
| Leading the Charge for Growth with Leadership Excellence | Any | Any | Any | Webinar | On-Demand | Alex Cole-Murphy | $59.00 |
| Leading the Courtney Museum Simulation | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $399.00 |
| Leading Your People to Success | Any | Any | Any | Online | FlexLearn | Jeff Smith | $760.00 |
| Lean Six Sigma Basics | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $799.00 |
| Lean Six Sigma Black Belt Certification (Acuity Institute) | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $1,999.00 |
| Lean Six Sigma Green Belt Prep Course and Exam | Any | Any | Any | Self-Paced Online | Self-Paced Online | Faculty | $799.00 | Course Title | Start Date | Start Time | End Date | Delivery Type | Delivery Option | Instructor | Price |
